- Design conforms to DIN3352, BS5163, SABS664/665
- Face to Face: EN 558, SABS 664
- Socket ends: Fitted with NBR/EPDM rubber seal to suit PVC-pipes
- Normal pressure: 1.0MPa, 1.6MPa, 2.5MPa
- Test & Inspection: DIN 3230, BS 6755
- Suitable medium: water and neutral liquid
- Working temperature: NBR≤80℃, EPDM≤120℃
- Operator: handwheel, nut, extension stem, gear operator

Material List
| No. | Part | Material |
|---|---|---|
| 1 | Body | GGG40/GGG50 |
| 2 | WEDGE | GGG40/GGG50/NBR/EPDM |
| 3 | STEM NUT | BRASS/BRONZE/59-1/CZ132/5-5-5 |
| 4 | STEM | 2Cr13/420/304 |
| 5 | BONNET | GGG40/GGG50 |
| 6 | GLAND | BRASS 59-1 |
| 7 | HANDWHEEL | GGG40/GGG50 |
Dimensions (mm)
| DN | H | L | L1 | A |
|---|---|---|---|---|
| 50 | 295 | 335 | 88 | 66 |
| 65 | 299 | 335 | 93 | 79 |
| 80 | 330 | 335 | 93 | 93 |
| 100 | 375 | 355 | 110 | 113 |
| 125 | 456 | 375 | 117 | 127 |
| 125 | 456 | 375 | 117 | 143 |
| 150 | 545 | 405 | 135 | 163 |
| 200 | 570 | 450 | 155 | 203 |
| 200 | 570 | 450 | 155 | 228 |
| 250 | 640 | 450 | 155 | 253 |
| 300 | 790 | 500 | 174 | 318 |



