Material List | ||
---|---|---|
No. | Part | Material |
1 | Body | DI 65-45-12 |
2 | Gate | DI 65-45-12/EPDM |
3 | Stem Nut | Bronze |
4 | Stem | 2Cr13/420 |
5 | Bonnet | DI 65-45-12 |
6 | Bolt | 304 |
7 | Bush | Bronze |
8 | Gland | DI 65-45-12 |
9 | Bolt | 304 |
10 | Outlet | Bronze |
11 | CAP Top | DI 65-45-12 |
12 | CAP | Polyethylene |
Hydrant Valve
Best quality: the international first-line brand OEM partners
The price is reasonable, modern management, effective cost control, benefit the customer
Fast delivery: productivity, complete stock, fast delivery
Categories: Hydrant Valves, Valves
Request a Quote
Related products
Check Valves
Knife Valves