1. Suitable Medium: water, gas, and oil;
2. Working Temperature:
EPDM: -10℃ +120℃
NBR: -10℃ +80℃
VITON: -23℃ +150℃
SILICON: -50℃ +200℃
Valve Parts Diagram
No. | Name | Material | Qty | Note |
---|---|---|---|---|
1 | Body | C.I.GG25/D.I.GGG40 | 1 | |
2 | Spring | S.S304 | 2 | |
3 | Disc | D.I.GGG40/S.S304/316 | 2 | |
4 | Hook | Carbon Steel | 1 | |
5 | Seat | EPDM NBR VITON | 1 | |
6 | Hinge Pin | S.S420/S.S304 | 1 | |
7 | Stop Pin | S.S420/S.S304 | 1 | |
8 | Washer | PTFE | 7 | |
9 | Gasket | EPDM/NBR | 2 | |
10 | Pin Retainer | Carbon Steel | 2 |
DIN Standard
- Working Pressure: 1.6Mpa
- Testing Std: API598 DIN3230
- Face to Face Length: DIN2501 PN10/16; BS4504 PN10/16; BS10 TABLED/E; JIS2220 10K/16K
- Face to Face Length: DIN3203 K3 1999
Dimension | L | D | Φ | KG | |||||
---|---|---|---|---|---|---|---|---|---|
DIN | DIN2501/BS4504 | JIS2220 | BS10 | ||||||
PN10 | PN16 | 10K | 16K | T’D’ | T’E’ | ||||
2″ | 43 | 65 | 107 | 101 | 101 | 96 | 1.8 | ||
2.5″ | 46 | 80 | 127 | 121 | 121 | 109 | 2.33 | ||
3″ | 64 | 94 | 142 | 131 | 137 | 128 | 3.34 | ||
4″ | 64 | 117 | 162 | 156 | 162 | 160 | 4.65 | ||
5″ | 70 | 145 | 192 | 187 | 200 | 191 | 6.42 | ||
6″ | 76 | 170 | 218 | 217 | 235 | 217 | 213 | 9.25 | |
8″ | 89 | 224 | 273 | 267 | 280 | 274 | 270 | 15.65 | |
10″ | 114 | 265 | 328 | 329 | 330 | 353 | 333 | 333 | 24.87 |
12″ | 114 | 312 | 378 | 384 | 375 | 403 | 384 | 381 | 34.7 |
14″ | 127 | 360 | 438 | 446 | 418 | 445 | 445 | 445 | |
16″ | 140 | 410 | 489 | 498 | 480 | 504 | 496 | 496 | |
18″ | 152 | 450 | 532 | 550 | 535 | 569 | 555 | 555 | |
20″ | 154 | 500 | 585 | 610 | 590 | 624 | 610 | 610 | |
24″ | 178 | 624 | 690 | 720 | 692 | 720 |
ANSI Standard
- Working Pressure: 1.6Mpa
- Testing Std: API598 DIN3230
- Flange Std: ANSI 125/150
- Face to Face Length: ANSI 125/150
Dimension | L | D | KG | |
---|---|---|---|---|
ANSI | ANSI | |||
125/150 | ||||
2″ | 54 | 65 | 104.8 | 1.8 |
2.5″ | 54 | 80 | 123.8 | 2.33 |
3″ | 57 | 94 | 136.5 | 3.34 |
4″ | 64 | 117 | 174.6 | 4.65 |
5″ | 70 | 145 | 196.9 | 6.42 |
6″ | 76 | 170 | 222.3 | 9.25 |
8″ | 95 | 224 | 279.5 | 15.65 |
10″ | 108 | 265 | 339.8 | 24.87 |
12″ | 143 | 312 | 409.6 | 34.7 |
14″ | 184 | 360 | 450.9 | |
16″ | 191 | 410 | 514.4 | |
18″ | 203 | 450 | ||
20″ | 213 | 500 | ||
24″ | 222 | 624 |