| Connect Method&Criteria | Flange Type DIN2632 | |||||
|---|---|---|---|---|---|---|
| Structure Dimensions\DN | DN200 | DN250 | DN300 | DN350 | DN400 | DN450 |
| H | 809 | 946 | 1118 | 1282 | 1441 | 1587 |
| ΦS | 300 | 300 | 300 | 450 | 450 | 450 |
| ΦK | 295 | 350 | 400 | 460 | 515 | 565 |
| N | 4 | 4 | 4 | 6 | 6 | 6 |
| N1 | 4 | 8 | 8 | 10 | 10 | 14 |
| A | 20 | 20 | 20 | 20 | 24 | 24 |
| W | 60 | 70 | 80 | 96 | 100 | 106 |
| Operating Pressure P (bar) | 10 | 8 | 6 | 4 | 4 | 3 |
Umbrella Gear Drive Knife Gate Valve
Products Features – The detention area is narrow and the gate is sharp, which can be applied to thick or powdery products.
Applicable medium – Liquid, powder, corrosive fluid, etc.
Major Application – Pulp production, water, water processing, sewage
Chemical Industry – Powder Products, Crystals
Agriculture – Wine Brewing
Powdering industry – cement, delivery, storage
The main technical parameters
Medium temperature: Ding Qing Glue – 80°C; Ethylene-propylene Glue – 110°C; Tetrafluoroethylene – 180°C



