- Design conforms to AWWA C509/C515
- Push on ends: Fitted with NBR/EPDM Rubber seals to suit PVC-pipes
- Test & Inspection: AWWA C509/C515
- Suitable medium: water and neutral liquid
- Working temperature: NBR≤80℃, EPDM≤120℃
- Operator: handwheel, nut, extension stem, gear operator

Material List
| No. | Part | Material |
|---|---|---|
| 1 | Body | DI ASTM A536 |
| 2 | WEDGE | DI A536/NBR/EPDM |
| 3 | STEM NUT | BRONZE C83600 |
| 4 | STEM | 420/304 |
| 5 | GLAND | DI A536/BRASS |
| 6 | HANDWHEEL | DI A536 |
DIMENSION (inch)
| DN | L | H | H1 | D | A |
|---|---|---|---|---|---|
| 2 | 10.24 | 12 | 2.56 | 2.44 | 3.43 |
| 2.5 | 10.75 | 12.4 | 2.95 | 2.99 | 3.54 |
| 3 | 12 | 13.62 | 3.15 | 3.58 | 3.74 |
| 4 | 13.78 | 15.55 | 3.54 | 4.65 | 4.21 |
| 6 | 16.85 | 20.47 | 4.53 | 6.77 | 5.7 |
| 8 | 18.5 | 22.24 | 6.1 | 8.74 | 6.57 |
| 10 | 21.25 | 25.5 | 7.3 | 11.06 | 6.7 |
| 12 | 26.45 | 29.5 | 8.3 | 13.2 | 9 |



